|
Public Agency Phone Numbers |
| Information | 264-5011 | Public Service | |
| Assessment | 264-5681 | ||
| City Building Inspector | 264-5716 | Sacramento City Hall | 449-5011 |
| Planning Department | 264-5604 | City Police Department | 264-5471 |
| City Recorder Information | 264-5188 | City Fire Department | 449-5252 |
| Water & Sewer | 264-5371 | City Recreation & Parks | 264-5200 |
| Water & Sewer Billing | 264-5454 | ||
| Garbage Service | 264-5789 | ||
| Animal Control | 264-5623 | ||
| City Transit Authority | 321-2877 | ||
| Transfer Tax | 264-8500 | ||
| Building Permits | 264-7619 | ||
| Flood Information | 264-5061 |
|
|
| Animal Control-After Hours Emergency | 725-7387 | Crime Prevention | 727-4789 |
| Engineering Division | 727-4770 | Hearing Impaired Line | 725-6158 |
| Garbage Billing | 875-5555 | Investigations | 727-4794 |
| General Services | 727-4770 | Megan´s Law | 727-4790 |
| Hearing Impaired Line | 725-6158 | Police Administration | 727-4780 |
| Public Works | 727-4770 | Police Field Services | 727-4781 |
| Streets and Roads | 727-4770 | Police Service Center | 727-4790 |
| Waste Management | 725-9060 | Report a Crime-Emergency | 568-5111 |
| Animal Control | 725-7387 | Traffic Analyst | 727-4812 |
|
|
| Main Line | 683-7111 | 24hr Service Line | 714-5115 |
| Animal Services | 687-3032 |
Main Line 8:00am-5:00pm | 487-8000 |
| Building & Inspection | 487-2225 |
Traffic/Accident Reports | 487-8140 |
| Community Services | 487-3627 | Towing and Parking Enforcement | 487-8150 |
| Solid Waste | 478-3634 | ||
| Transit Services | 687-3030 | ||
| Utility Billing | 478-3644 | ||
| Park & Recreation | 264-2700 |
|
|
| Assessment | 355-7200 |
Public Service |
|
| City Building Inspector | 355-7200 | Folsom City Hall | 355-7200 |
| Planning Department | 355-7200 | City Police Department | 355-7230 |
| City Recorded Information | 355-7200 | City Fire Department | 355-7250 |
| Assessment | 355-7200 | City Recreation & Parks | 355-7285 |
| Water & Sewer | 355-7200 | ||
| Water & Sewer Billing | 355-7200 | ||
| Garbage Service | 355-7200 | ||
| Animal Control | 366-2632 | ||
| City Transit Authority | 985-3017 |
|
|
| Main City Number | 851-8700 | Non-Emergency | 362-5115 |
| City Manager's Office | 851-8800 | Rockingham Station | 875-9600 |
| City Clerk's Office | 851-8720 | Neighborhood Watch | 875-5852 |
| Economic Development | 851-8780 | Traffic Bureau | 876-7558 |
| Finance | 851-8730 | Alarm Unit | 874-5051 |
| Human Resources | 851-8740 | Crime Alert Hotline | 443-HELP |
| Building and Safety | 851-8760 | Parking Enforcement | 876-6642 |
| Public Works | 851-8710 | ||
| Planning | 851-8750 | ||
| Code Enforcement | 851-8770 | ||
| City Attorney | 851-8808 | ||
| Animal Services | 851-8852 | ||
| Sewer (24hr) | 875-6730 | ||
| Garbage - BFI | 683-9000 | ||
| Storm Drains (24hr) | 875-7246 |
|
|
| Admininistration | 209-366-7100 | ||
| Billing, Utility | 209-366-7150 | Non-Emergency | 209-366-7000 |
| Building Department | 209-366-7200 | Neighborhood Watch | 209-366-7056 |
| Parks & Recreation | 209-366-7180 | Crime Stoppers Tip Line | 888-393-8477 |
| Public Works/Engineering | 209-366-7260 | ||
| Sewer & Water Emergency 8am-5pm | 209-366-7260 | Fire Department(Business) | 209-745-1001 |
| Sewer & Water Emergency (after hours) | 209-366-7000 | ||
| Swimming Pool | 209-744-9544 | ||
| Building Inspection 24-hr | 209-745-1337 |
|
|
|
County of Sacramento |
|